Visit us at World Dairy Expo!

Breed the Best, Better!
That’s our mission. That is what we at United Sires stand for! Our fantastic lineup of Holstein genetics is now available to the global market.
Join Our Growing Network
If you are interested in marketing the United Sires line-up in your country, or within the USA, please contact US! We continue our search for qualified distributors in various countries across the globe.
August 2025 Proof data now online!
Results Found: 89
Fav. | NAAB | Name | Shortname | TPI | NM | Milk | CFP | CCR | PL | PTAT |
---|---|---|---|---|---|---|---|---|---|---|
796HO10147 | Ace-P | 3156 | 755 | 670 | 122 | -0.60 | 2.40 | 0.83 | ||
796HO10178 | Affogato | 3246 | 811 | 414 | 113 | 1.20 | 4.50 | 0.81 | ||
796HO10204 | Alpine-P | 3370 | 803 | 777 | 148 | 1.40 | 2.60 | 1.06 | ||
796HO10205 | Ambush-P | 3274 | 818 | 436 | 130 | 1.50 | 3.40 | 0.72 | ||
796HO01097 | Blumoon | 3042 | 540 | 639 | 78 | 1 | 3.20 | 1.09 | ||
796HO10185 | BMW | 3268 | 877 | 939 | 147 | -1 | 3.20 | 0.78 | ||
796HO10120 | Buffalo | 3364 | 926 | 957 | 162 | 0.20 | 4.20 | 0.58 | ||
796HO10167 | Cabbie | 3211 | 629 | 703 | 106 | 1.60 | 2.90 | 1.30 | ||
796HO10129 | Cashback | 3248 | 741 | 746 | 106 | 3.30 | 4.50 | 0.98 | ||
796HO10101 | Cocoa | 2877 | 111 | 336 | 28 | 0.30 | 1.90 | 2.78 | ||
796HO10164 | Concert | 3121 | 568 | 1662 | 120 | -1 | 1.60 | 1.09 | ||
796HO10113 | Cure | 2827 | 51 | 74 | 33 | -1.80 | 0.60 | 2.97 | ||
796HO10110 | Darnit | 2903 | 61 | 722 | 59 | -1.70 | -0.40 | 3.18 | ||
796HO10145 | Data | 3273 | 809 | 338 | 138 | 2 | 3.90 | 0.35 | ||
796HO10143 | Dazzle | 3110 | 468 | 33 | 80 | -0.10 | 3.10 | 2.09 | ||
796HO01366 | Deal Maker | 3099 | 642 | 368 | 97 | 0.10 | 3.40 | 1.20 | ||
796HO10150 | Deciet | 3315 | 909 | 628 | 124 | 0.80 | 5.20 | 0.94 | ||
796HO10266 | Degree | 3284 | 778 | 1053 | 135 | -0.20 | 2.50 | 1.58 | ||
796HO10177 | Derek | 3314 | 806 | 223 | 140 | 1.60 | 2.90 | 1.12 | ||
796HO10130 | Digger | 3251 | 723 | 942 | 92 | 1.70 | 4.10 | 1.47 | ||
796HO10159 | Dighard | 3363 | 873 | 247 | 154 | -0.90 | 2.60 | 1.29 | ||
796HO10117 | Dillon | 3242 | 935 | 904 | 140 | 0.10 | 3.60 | 0.18 | ||
796HO10136 | Doheshine | 3305 | 915 | 807 | 134 | 1 | 4.50 | 0.36 | ||
796HO10104 | Donner | 3174 | 566 | 393 | 121 | -1.10 | 1.90 | 1.75 | ||
796HO10148 | Drama | 3331 | 931 | 895 | 166 | -1 | 4 | 0.66 | ||
796HO01021 | Dreamy | 2883 | 117 | 2 | 31 | 0.20 | 0.80 | 2.92 | ||
796HO10153 | Flyhigh | 3262 | 737 | 1862 | 132 | 0.60 | 3 | 0.89 | ||
796HO10175 | Frank | 3380 | 874 | 378 | 114 | 3.90 | 5 | 1.11 | ||
796HO10155 | Grayworm | 3294 | 774 | 1005 | 127 | 1.20 | 3.40 | 1.49 | ||
796HO10106 | Happiness | 2978 | 299 | 1048 | 59 | -0.80 | 2.10 | 2.34 | ||
796HO10107 | HappyFace | 3288 | 984 | 919 | 159 | -1.40 | 4.20 | 0.60 | ||
796HO10131 | Hardstone | 3346 | 931 | 745 | 149 | 2.50 | 4.20 | 0.33 | ||
796HO10123 | Harps | 3226 | 775 | 1246 | 130 | 0.30 | 3.50 | 1.07 | ||
796HO10126 | Hartford | 3201 | 769 | 670 | 115 | 0.50 | 3.80 | 0.80 | ||
796HO10141 | Harvey | 3342 | 902 | 847 | 143 | 1.30 | 3.90 | 0.77 | ||
796HO10268 | Hataway-Red | 2904 | 376 | 1181 | 69 | -1.20 | 2.30 | 0.99 | ||
796HO10146 | Heart of Gold | 2952 | 336 | 642 | 66 | 0.90 | 1 | 1.86 | ||
796HO10122 | Hearthrob | 3216 | 874 | 472 | 130 | 1.40 | 3.90 | -0.36 | ||
796HO10170 | Hefner | 2929 | 144 | 936 | 52 | 0.30 | 1.30 | 2.80 | ||
796HO10214 | Hermoso | 3003 | 215 | 209 | 69 | -0.20 | 0.90 | 2.86 | ||
796HO10263 | Hickory | 3251 | 624 | 811 | 116 | 2.90 | 2.70 | 1.69 | ||
796HO10151 | HighFlo | 3312 | 771 | 1418 | 128 | -1.70 | 3.70 | 2.24 | ||
796HO10118 | Highland | 3200 | 762 | 1041 | 162 | -1.70 | 2.20 | 0.53 | ||
796HO10186 | Hobbit-RC | 3190 | 693 | 1045 | 124 | -0.20 | 2.60 | 1.31 | ||
796HO10149 | Hold On | 3243 | 929 | 1349 | 170 | -1.70 | 3.10 | -0.02 | ||
796HO10119 | Holetown | 3319 | 814 | 1021 | 143 | 1.40 | 3.40 | 1 | ||
796HO10190 | Hulk | 3399 | 873 | 575 | 142 | 0.30 | 3.80 | 1.16 | ||
796HO10179 | Hummr | 3297 | 818 | 781 | 133 | 0.90 | 3.80 | 0.48 | ||
796HO10202 | Lampoon | 3326 | 907 | 1163 | 147 | 0.70 | 4.40 | 0.62 | ||
796HO10200 | Larry | 3297 | 863 | 1677 | 166 | -0.10 | 2.30 | 0.51 | ||
796HO10125 | Lawson | 3250 | 865 | 1878 | 163 | -0.50 | 2.60 | 0.10 | ||
796HO10112 | Leverage | 3393 | 855 | 82 | 163 | 0.40 | 3.10 | 1.18 | ||
796HO10189 | Lexus | 3230 | 761 | 373 | 114 | 1.90 | 4 | 0.60 | ||
796HO10132 | Lime | 3200 | 759 | 1082 | 123 | -0.60 | 4.60 | 0.82 | ||
796HO10133 | Lonestar | 3250 | 803 | 1824 | 164 | 0.40 | 2.30 | 0.44 | ||
796HO10163 | Loveletr | 3304 | 719 | 818 | 153 | 0 | 1.80 | 1.40 | ||
796HO10152 | Luke | 3252 | 846 | 404 | 109 | 3.40 | 5 | 0.45 | ||
796HO10211 | Macchiato | 3289 | 773 | 311 | 133 | 0.10 | 3.20 | 1 | ||
796HO10184 | Machi | 3234 | 839 | 594 | 119 | 1.60 | 4.60 | 0.24 | ||
796HO10227 | Madison | 3356 | 781 | 295 | 111 | 2 | 4.20 | 1.56 | ||
796HO10115 | Mamoa | 3257 | 790 | 815 | 135 | 0.90 | 3.20 | 0.74 | ||
796HO10100 | Manager | 3351 | 995 | 395 | 135 | 2 | 5.10 | -0.04 | ||
796HO10233 | Manifest | 3247 | 744 | 618 | 104 | 1.60 | 4.80 | 1 | ||
796HO10192 | Marker | 3291 | 601 | 926 | 130 | -0.40 | 2 | 2.30 | ||
796HO10160 | Martini | 3261 | 718 | 1407 | 127 | 0.70 | 3.70 | 1.34 | ||
796HO10206 | Mateo | 3325 | 795 | 560 | 154 | -0.90 | 2.10 | 1.05 | ||
796HO10209 | Mayday | 3348 | 880 | 968 | 156 | -0.10 | 2.60 | 0.74 | ||
796HO10187 | Mertile | 3266 | 797 | 294 | 97 | 3.30 | 4.60 | 0.36 | ||
796HO10121 | Michigan | 3139 | 651 | -42 | 99 | 0.30 | 2.60 | 0.99 | ||
796HO10188 | Mine | 3259 | 915 | 1083 | 150 | -1.10 | 3 | 0.38 | ||
796HO10108 | Mission | 3280 | 865 | 207 | 137 | 0.70 | 3.70 | 0.44 | ||
796HO10212 | Morocco | 3260 | 777 | 696 | 111 | 0.90 | 4.60 | 1.06 | ||
796HO10116 | Morton | 3047 | 634 | 186 | 125 | -1.90 | 1.90 | 0.22 | ||
796HO10273 | Motorhead | 3321 | 793 | 1402 | 161 | -0.30 | 1.20 | 1.05 | ||
796HO10180 | Neptune | 3246 | 626 | 580 | 120 | 1.60 | 2.50 | 1.52 | ||
796HO10109 | Notion | 2993 | 181 | 271 | 70 | 0.10 | 0.20 | 2.44 | ||
796HO10213 | Outlet | 3152 | 640 | 374 | 100 | 1.20 | 2.50 | 0.99 | ||
796HO10144 | Perform-P | 3075 | 569 | 1025 | 119 | -0.30 | 2.20 | 0.94 | ||
796HO10272 | Pioneer | 3247 | 856 | 1262 | 134 | 0.80 | 3.90 | 0.50 | ||
796HO10250 | Rabbit | 3315 | 704 | 959 | 138 | 0.30 | 2.50 | 1.43 | ||
796HO01358 | Right On-Red | 2723 | 101 | 550 | 47 | -1.80 | 0.10 | 1.55 | ||
796HO10201 | Robo | 3407 | 835 | 1422 | 173 | 0.10 | 3.50 | 1.16 | ||
796HO10207 | Rojo-Red | 2975 | 450 | 444 | 74 | 0.80 | 2.80 | 0.72 | ||
796HO10154 | Schuyler | 3389 | 850 | 785 | 150 | 2.30 | 3.90 | 0.82 | ||
796HO10270 | Sedona | 3276 | 689 | 816 | 140 | 0.20 | 1.80 | 1.51 | ||
796HO10269 | Stitch | 3297 | 914 | 1358 | 156 | 2.20 | 4.50 | -0.09 | ||
796HO10156 | Swifty | 3314 | 863 | 833 | 127 | 2 | 4.30 | 0.98 | ||
796HO10237 | Truckstop | 3241 | 528 | 876 | 141 | 0 | 0.60 | 1.66 | ||
796HO77777 | Whoops | 3484 | 999 | 875 | 160 | 2.50 | 4.80 | 1.06 |
Add all to favorites